We’ve been delighted by the response to the Unconference, with over 100 participants signed up and 25 session proposals.
There are still a few participant places available, so if you’d like to join us on 20th July at NCSL in Nottingham for what promises to be a really interesting day of sharing expertise, experience and challenges, please do register!
Whilst the programme slots are now filled, we’d like folk to use the atrium space and the seminar rooms at the end of the day for informal gatherings about projects or issues, in proper barcamp style. If you’d like something on the programme, do let us know and we’ll add it in.
The day depends on its participants. If you join us, please be prepared to:
- Be an active participant.
- Ask questions.
- Share your experience.
- Offer to help out.
- Let the presenter know when their time is up!
- Interact.
- Network.
- Enjoy.
Refreshments are available throughout the day in the atrium.
Learn4Life and Hamble Community Sports College will be filming throughout the day.
| 10:00-10:30 | Atrium | Registration and coffee | |
| 10:30-11:15 | Conference room | Opening keynote | Graham Attwell Pontydysgu |
| 11:20-11:50 | Conference room | Open Source Ideas | Toby Moores |
| Seminar 1a | Moodle Mathematics | Ian Wild | |
| Seminar 1b | Arduino | Tracy Tsang | |
| Seminar 5a | Installing open source | David Hicks | |
| Seminar 5b | BSF discussion | Brian Lockwood | |
| Atrium | (free) | ||
| 11:55-12:25 | Conference room | Scholarpack | Garry Saddington |
| Seminar 1a | Programming Environment | Aaron Sloman | |
| Seminar 1b | Accessibility | Steve Lee | |
| Seminar 5a | Young people and technology | Tim Dobson / DFEY | |
| Seminar 5b | NDRB | Fiona Iglesias | |
| Atrium | (free) | ||
| 12:30-1:00 | Conference room | 3D modelling and virtual words | Leon Cych |
| Seminar 1a | Empirical modelling | Meurig Beyon and Steve Russ | |
| Seminar 1b | Virtualisation | Tony Whitmore | |
| Seminar 5a | BBC Open Lab | Harry Robbins | |
| Seminar 5b | Sugar (OLPC) | (tbc) | |
| Atrium | (free) | ||
| 1:00-2:00 | Atrium | Buffet lunch | |
| 2:05-2:35 | Conference room | Scratch programming | Miles Berry |
| Seminar 1a | Green computing | Russel Dyas | |
| Seminar 1b | Networked theatre | Rob Lines | |
| Seminar 5a | MIS Plugins | David Hicks | |
| Seminar 5b | Wikipedia in schools | Andrew Turvey | |
| Atrium | (free) | ||
| 2:40-3:10 | Conference room | Enhancing open source use | James Wright |
| Seminar 1a | Interactive whiteboard file formats | Rob Englebright | |
| Seminar 1b | Mahara | Glenys Bradbury | |
| Seminar 5a | Awards and enterprise | Ian Lynch | |
| Seminar 5b | Moodle is my towel | Drew Buddie | |
| Atrium | (free) | ||
| 3:15-4:00 | Conference room | Closing keynote | George Auckland BBC Learning |
| 4:00-5:00 | Atrium | Tea | |
| Conference room | (free) | ||
| Seminar 1a | (free) | ||
| Seminar 1b | (free) | ||
| Seminar 5a | (free) | ||
| Seminar 5b | (free) |
Directions to NCSL are available from here, and there’s a map here. My previous experience suggests that it’s just the last bit which is tricky.
It appears that free wifi is limited to the NCSL’s own laptops hooked up to the projectors, and a £10 fee is payable for those wishing to connect from their own machine. We’ll cover this for presenters if they need a connection, but other participants will need to sort out connectivity themselves. Sorry. . I’m bringing my 3G stick. We’re still exploring live streaming…
The hashtag is #osschools











Really wish I could be there but it’s an Academy training day! Shall follow the hashtag #osschools closely…